2024 Game Schedule
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 2918:30 | 3014:00 | 3114:00 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 218:00 | 318:00 | 418:00 | 518:00 | 614:00 | 713:30 |
8 | 918:00 | 1018:00 | 1118:00 | 1218:00 | 1314:00 | 1414:00 |
15 | 1618:00 | 1718:00 | 18 | 1918:00 | 2014:00 | 2113:30 |
22 | 2318:00 | 2418:00 | 2518:00 | 26 | 2714:00 | 2813:30 |
2918:00 | 3018:00 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
118:00 | 2 | 314:00 | 413:30 | 513:30 | ||
618:00 | 718:00 | 818:00 | 9 | 1018:00 | 1114:00 | 1213:30 |
13 | 1418:00 | 1518:00 | 16 | 1718:00 | 1814:00 | 1913:30 |
20 | 2118:00 | 2218:00 | 2318:00 | 2418:00 | 2514:00 | 2614:00 |
27 | 2818:00 | 2918:00 | 3018:00 | 3118:30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
114:00 | 214:00 | |||||
3 | 418:00 | 518:00 | 618:00 | 718:00 | 814:00 | 913:30 |
10 | 1118:00 | 1218:00 | 1318:00 | 1418:00 | 1514:00 | 1613:00 |
17 | 18 | 19 | 20 | 2118:00 | 2214:00 | 2313:30 |
24 | 2518:00 | 2618:00 | 2718:00 | 2818:00 | 2914:00 | 3014:00 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 218:00 | 318:00 | 418:00 | 518:00 | 614:00 | 713:30 |
8 | 918:00 | 1018:00 | 11 | 1218:00 | 1314:00 | 1413:30 |
1517:45 | 1617:45 | 1717:45 | 18 | 1918:00 | 2018:00 | 2118:00 |
22 | 23 | 24 | 25 | 2618:00 | 2718:00 | 2818:00 |
29 | 3018:00 | 3118:00 | ||||
All-Star game |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
118:00 | 218:00 | 318:00 | 418:00 | |||
5 | 618:00 | 718:00 | 818:00 | 918:00 | 1018:00 | 1118:00 |
1218:00 | 1318:00 | 1418:00 | 15 | 1618:00 | 1718:00 | 1818:00 |
19 | 2018:00 | 2118:00 | 2218:00 | 2318:00 | 2418:00 | 2518:00 |
26 | 2718:00 | 2818:00 | 2918:00 | 3018:00 | 3118:00 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
118:00 | ||||||
2 | 318:00 | 418:00 | 518:00 | 618:00 | 714:00 | 813:30 |
9 | 1018:00 | 1118:00 | 1218:00 | 1318:00 | 14 | 1518:00 |
1614:00 | 17 | 1818:00 | 1918:00 | 2018:00 | 2114:00 | 2218:00 |
2314:00 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
How To Buy Tickets
Carp home game tickets are available at the ticket office at Mazda Stadium. When buying tickets at the office, only payment in cash is accepted. Credit cards are not accepted. Please note that if all the tickets are sold out, walk-up tickets are not available.
Advance Ticket Sales | Tickets for future games can be purchased at online. But we do not ship any Carp home game tickets overseas. Tickets for future games can be purchased at the front ticket office on the first-base side of the stadium. On Game Day : From 11:00am to 30 minutes after the game is over. Non-Game Day : From 11:00am to 4:00pm. |
Tickets are also available at the following convenience stores until the scheduled time of the beginning of the game: Seven-Eleven, Lawson, and Family Mart. |
---|---|---|
Walk-Up Tickets | Tickets are available from the front ticket office on the third-base side of the stadium from 11:00am until the game is over. |
Advance Ticket Sales
Tickets for future games can be purchased at online. But we do not ship any Carp home game tickets overseas. Tickets for future games can be purchased at the front ticket office on the first-base side of the stadium.
On Game Day : From 11:00am to 30 minutes after the game is over.
Non-Game Day : From 11:00am to 4:00pm.
Walk-Up Tickets
Tickets are available from the front Ticket Office on the third-base side of the stadium from 11:00 am until the game is over.
Tickets are also available at the following convenience stores until the scheduled time of the beginning of the game: Seven-Eleven, Lawson, Family Mart, and Circle K Sunkus. Tickets may also be purchased at some hotels in Hiroshima City as well.
In the case of game has been canceled due to rain or other reasons,please bring your original tickets to the will call window at the Mazda Zoom-Zoom Stadium Hiroshima for a reimbursement within one week from the game day.
Ticket Price
Infield Reserved Seat A | 1st Base Side | ¥4,200 | Over 3 year-old child: Same price as the adult |
---|---|---|---|
3rd Base Side | |||
Outfield Reserved Seat | Right Field Side | ¥2,500 | |
Left Field Side | |||
Sky Seat(Upper deck) | Behind Home Plate(1st Base Side) | ¥3,300 | |
Behind Home Plate(3rd Base Side) | |||
1st Base Side | |||
Carp Performance Seat B(Upper deck) | ¥2,100 | ||
Visitor Performance Seat(Upper deck)* | ¥2,100 | ||
3B Performance Seat(Upper deck) | ¥2,100 | ||
Infield Reserved Seats(Upper deck) | ¥2,500 | ||
Infield Unreserved Seats(Upper deck) | 16 years of age or older | ¥1,900 | Under 6 year-old child: One child is free accompanied by an adult. Fare is required for more than one child. Please be noted that they may have to stand. |
15 yaers of age or younger | ¥900 |
*This is a ticket for those supporting the visiting team: You cannot wear and use Carp goods.
Vacancy Information
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Infield reserved A 1B | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Infield reserved A 3B | - | - | - | - | - | - | - |
Outfield reserved RF | - | - | - | - | - | - | - |
Outfield reserved LF | - | - | - | - | - | - | - |
Sky seat Behind home plate(1B) | - | - | - | - | - | - | - |
Sky seat Behind home plate(3B) | - | - | - | - | - | - | - |
Sky seat 1B | - | - | - | - | - | - | - |
Carp Performance B | - | - | - | - | - | - | - |
Visitor Performance | - | - | - | - | - | - | - |
3B Performance | - | - | - | - | - | - | - |
Infield Reserved(Upper deck) | - | - | - | - | - | - | - |
Infield Unreserved(Upper deck) | - | - | - | - | - | - | - |
* We do not ship any Carp home game tickets overseas. Therefore, we would like to ask customers to purchase the tickets directly at the Tickets Office which is located at the Mazda Zoom-Zoom Stadium. Also, we do not ship any Carp merchandise overseas.
Thank you for your understanding.
Access
By JR train
About a 10 minute-walk from the South Entrance of JR Hiroshima Station
About a 15 minute-walk from JR Tenjingawa Station
By streetcar
About a 10 minute-walk from the Hiroshima City streetcar stop “Matoba-cho”
About an 11 minute-walk from the Hiroshima City streetcar stop “Danbara 1-Chome”
By bus
Get off at the “Mazda Stadium-Mae” bus stop.
The stadium is in front of the bus stop.
Take the Hiroden Bus - Kumano Line,
Hiroshima Bus - No. 21 Line, or
Geiyo Bus - Saijo, Ato, Misako, Minamisaiwai, or Hataka Lines.
Notes for games held at Mazda Stadium
The Mazda Stadium hopes all spectators enjoy the games in a safe and comfortable environment. We ask for your cooperation to obey the following guidelines:
1. All spectators are not allowed to bring the following items into the stadium
Bottles, cans, plastic bottles, and dangerous objects are not allowed to be carried in accordance with the “General Conditions of the Contract regarding Game Watching.”*
All spectators are required to go through the security check.
2. Regarding cheering at the Performance Seats
The right-side Performance Seats are the area for the Carp fans, while the left-side ones are for the visitor's fans.
Please refrain from wearing the opposite team uniform or using objects for cheering in the Performance Seats in order to avoid trouble between both groups of team fans.
3. Regarding watching while standing
Please refrain from watching the game at the stairs and entrances to avoid blocking the spectators access to and from the seats.
Team Introduction
The Hiroshima Toyo Carp team was established in 1949 and belongs to the Central League. The team colors are red and dark blue. The carp was selected as the symbol of the team for various reasons. The Hiroshima Castle is called “Rijo” which means Carp Castle. Also, the Otagawa River flowing through Hiroshima City is famous for the speciality of carp.
The present home field, MAZDA Zoom-Zoom Stadium, was completed in 2009. It has an open infield and outfield with natural grass which is rare in Japan.
The team has won the Central League championship 9 times, and has also won the Nippon Series 3 times.
The symbol mark of the team is the so-called “Carp Boya” meaning Carp boy. The mascot character is Slyly who loves entertaining. Slyly likes pulling pranks, dancing, and being mischievous. When Slyly is happy, Slyly transforms into a pink “Happy Slyly.”